Homepage | Set Home | Add to Favorites
Member

Beijing GFUVE Electronics Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

High Accuracy Sensor Current Clamp
Click image to view full size image
Product: Views:122High Accuracy Sensor Current Clamp 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-10-30 00:16
  Inquiry
Details
Current Sensor,high accuracy sensor current clamp

Characteristic and application: Suitable for 1000 A cable online measurement...
But holding wire diameter: Φ 50mm
Dimension: 101mm× 219mm× 26mm
(View outline drawing)
With load capacity: Ma output≤ 4Ω , 1A output 0.1Ω , 5A output 2.5VA
Installation: Clamp type
Output mode: Lead output

Primary current
Secondary current Precision
10A 2.5mA Class 0.1%, 0.2%, 0.5%
10A 5mA Class 0.1%, 0.2%, 0.5%
20A 5mA Class 0.1%, 0.2%, 0.5%
100A 20mA Class 0.1%, 0.2%, 0.5%
100A 40mA Class 0.1%, 0.2%, 0.5%
100A 50mA Class 0.1%, 0.2%, 0.5%
100A 100mA Class 0.1%, 0.2%, 0.5%
200A 80mA Class 0.1%, 0.2%, 0.5%
200A 100mA Class 0.1%, 0.2%, 0.5%
200A 200mA Class 0.1%, 0.2%, 0.5%
300A 120mA Class 0.1%, 0.2%, 0.5%
300A 150mA Class 0.1%, 0.2%, 0.5%
300A 200mA Class 0.1%, 0.2%, 0.5%
300A 300mA Class 0.1%, 0.2%, 0.5%
500A 100mA Class 0.1%, 0.2%, 0.5%
500A 200mA Class 0.1%, 0.2%, 0.5%  
500A 250mA Class 0.1%, 0.2%, 0.5%  
500A 500mA Class 0.1%, 0.2%, 0.5%  
 
Primary current Secondary current Precision  
600A 120mA Class 0.1%, 0.2%, 0.5%  
600A 200mA Class 0.1%, 0.2%, 0.5%  
600A 300mA Class 0.1%, 0.2%, 0.5%  
600A 400mA Class 0.1%, 0.2%, 0.5%  
600A 500mA Class 0.1%, 0.2%, 0.5%  
600A 600mA Class 0.1%, 0.2%, 0.5%  
700A 200mA Class 0.1%, 0.2%, 0.5%  
700A 350mA Class 0.1%, 0.2%, 0.5%  
700A 700mA Class 0.1%, 0.2%, 0.5%  
800A 160mA Class 0.1%, 0.2%, 0.5%  
800A 200mA Class 0.1%, 0.2%, 0.5%  
800A 250mA Class 0.1%, 0.2%, 0.5%  
800A 320mA Class 0.1%, 0.2%, 0.5%  
800A 400mA Class 0.1%, 0.2%, 0.5%  
800A 500mA Class 0.1%, 0.2%, 0.5%  
800A 800mA Class 0.1%, 0.2%, 0.5%  
500A ~ 1000A 1A Class 0.2%, 0.5%  
600A ~ 1000A 1A Class 0.1%, 0.2%, 0.5%  
200A 5A Class 1%  
300A ~ 500A 5A Class 0.5%  
500A ~ 1000A 5A Class 0.2%, 0.5%  
Grounding resistance tester supporting Need to match special instrument Class 0.1%, 0.5%
Inquiry